New event on AutoClub Speedway
Laptimes of Level 1 - 11:40


Time of Day Lap Lap Tm Speed
L3-33 - CHRIS ULRICH -
11:49:19.6 1 1:47.791 79.153
11:57:18.9 2 7:59.263 17.802
L1-34 - SZIELENSKI JEFF -
11:44:55.1 1 2:01.719 70.096
11:47:06.8 2 2:11.711 64.778
11:49:14.1 3 2:07.322 67.011
11:51:11.1 4 1:56.985 72.932
11:53:09.4 5 1:58.287 72.130
11:55:12.3 6 2:02.916 69.413
11:57:06.9 7 1:54.537 74.491
L1-19 - RANDY PADILLA -
11:46:28.4 1 2:04.392 68.590
11:48:31.3 2 2:02.903 69.421
11:50:29.3 3 1:58.057 72.270
11:52:27.7 4 1:58.355 72.088
11:54:23.8 5 1:56.100 73.488
11:56:23.8 6 1:59.980 71.112
11:58:22.1 7 1:58.290 72.128
L1-13 - SEAN UCHIYAMADA -
11:44:53.7 1 2:14.084 63.632
11:47:08.3 2 2:14.625 63.376
11:49:15.9 3 2:07.650 66.839
11:51:30.2 4 2:14.274 63.542
11:53:35.7 5 2:05.439 68.017
11:55:31.8 6 1:56.126 73.472
11:57:37.3 7 2:05.517 67.975
L1-25 - EDDIE RAMIREZ -
11:47:34.8 1 2:01.754 70.076
11:49:33.9 2 1:59.104 71.635
11:51:35.5 3 2:01.658 70.131
11:53:40.5 4 2:04.987 68.263
11:55:36.7 5 1:56.175 73.441
11:57:43.7 6 2:07.030 67.165
L1-36 - CHRISTOPHER WENDT -
11:45:26.9 1 2:00.773 70.645
11:47:34.5 2 2:07.642 66.843
11:49:34.1 3 1:59.608 71.333
11:51:35.5 4 2:01.327 70.322
11:53:39.5 5 2:04.056 68.775
11:55:36.1 6 1:56.535 73.214
11:57:37.7 7 2:01.658 70.131
L1-12 - BEN WILLIAMS -
11:46:27.5 1 2:14.697 63.342
11:48:36.0 2 2:08.462 66.417
11:50:37.5 3 2:01.512 70.215
11:52:42.3 4 2:04.795 68.368
11:54:47.9 5 2:05.648 67.904
11:56:56.4 6 2:08.461 66.417
11:58:54.2 7 1:57.809 72.422
L1-24 - STUART BOEG -
11:45:51.7 1 2:08.313 66.494
11:48:04.2 2 2:12.515 64.385
11:50:02.5 3 1:58.259 72.147
11:52:19.5 4 2:17.021 62.268
11:54:18.9 5 1:59.425 71.442
11:56:20.8 6 2:01.902 69.991
11:58:19.3 7 1:58.541 71.975
L1-20 - THOMAS SPEED -
11:44:53.2 1 2:14.255 63.551
11:47:05.7 2 2:12.430 64.426
11:49:06.3 3 2:00.645 70.720
11:51:10.4 4 2:04.135 68.732
11:53:09.5 5 1:59.077 71.651
11:55:13.0 6 2:03.522 69.073
11:57:13.7 7 2:00.671 70.705
L1-22 - MICHAEL TIMBOL -
11:46:35.4 1 2:07.737 66.793
11:48:45.1 2 2:09.763 65.751
11:50:50.3 3 2:05.186 68.155
11:52:55.5 4 2:05.246 68.122
11:54:56.0 5 2:00.450 70.834
11:57:01.1 6 2:05.137 68.181
L1-01 - RYAN KEEP -
11:45:09.5 1 2:13.788 63.773
11:47:19.3 2 2:09.810 65.727
11:49:28.0 3 2:08.677 66.306
11:51:38.2 4 2:10.218 65.521
11:53:46.3 5 2:08.108 66.600
11:55:50.9 6 2:04.566 68.494
11:57:52.9 7 2:01.949 69.964
L1-15 - SERGIO VASQUEZ -
11:45:18.9 1 2:11.602 64.832
11:47:29.5 2 2:10.603 65.328
11:49:33.6 3 2:04.147 68.725
11:51:37.0 4 2:03.394 69.144
11:53:41.6 5 2:04.556 68.499
11:55:43.7 6 2:02.182 69.830
11:57:50.0 7 2:06.244 67.583
L1-04 - ZACHARIAH PHILLIPS -
11:45:40.6 1 2:05.416 68.030
11:47:46.6 2 2:05.976 67.727
11:49:57.2 3 2:10.599 65.330
11:52:04.3 4 2:07.125 67.115
11:54:15.6 5 2:11.302 64.980
11:56:19.0 6 2:03.376 69.154
11:58:21.9 7 2:02.952 69.393
L1-18 - TODD GERSTENBERGER -
11:45:49.0 1 2:08.114 66.597
11:47:55.9 2 2:06.920 67.223
11:49:58.9 3 2:02.996 69.368
11:52:12.9 4 2:13.941 63.700
11:54:17.1 5 2:04.246 68.670
11:56:23.8 6 2:06.677 67.352
11:58:26.9 7 2:03.068 69.328
L1-23 - KURT KOPPEL -
11:46:34.9 1 2:09.886 65.688
11:48:46.2 2 2:11.332 64.965
11:50:53.4 3 2:07.221 67.064
11:53:04.7 4 2:11.307 64.977
11:55:08.3 5 2:03.617 69.020
L1-11 - ROBERT TANNER -
11:44:55.0 1 2:04.568 68.493
11:47:06.3 2 2:11.378 64.942
11:49:14.2 3 2:07.819 66.751
11:51:29.0 4 2:14.800 63.294
11:53:39.3 5 2:10.381 65.439
11:55:45.7 6 2:06.399 67.501
L1-27 - PER HANSEN -
11:46:56.1 1 2:12.949 64.175
11:49:02.9 2 2:06.848 67.262
11:51:10.9 3 2:07.918 66.699
11:53:15.9 4 2:05.008 68.252
11:55:27.0 5 2:11.146 65.057
11:57:35.6 6 2:08.550 66.371
L1-28 - ANDREW CLAEYS -
11:47:00.5 1 2:12.132 64.572
11:49:12.5 2 2:12.016 64.629
11:51:31.5 3 2:18.946 61.405
11:53:41.6 4 2:10.114 65.573
11:55:52.6 5 2:11.000 65.130
11:57:57.9 6 2:05.332 68.075
L1- - STACEY STEWART -
11:47:29.2 1 2:11.122 65.069
11:49:38.4 2 2:09.145 66.065
11:51:45.0 3 2:06.651 67.366
11:53:52.0 4 2:07.013 67.174
11:55:59.7 5 2:07.667 66.830
11:58:06.7 6 2:06.955 67.205
L1-06 - MATT DAWSON -
11:44:52.6 1 2:13.784 63.774
11:54:52.0 2 9:59.427 14.234
11:57:00.2 3 2:08.246 66.528
L1-02 - EDWARD HOWLAND -
11:45:16.8 1 2:19.208 61.290
11:47:35.3 2 2:18.513 61.597
11:49:56.9 3 2:21.594 60.257
11:52:25.8 4 2:28.928 57.289
11:54:34.3 5 2:08.479 66.408
11:56:56.8 6 2:22.519 59.866
L3-21 - DARREN SORRENSON -
11:45:49.4 1 2:15.219 63.098
11:48:05.4 2 2:16.066 62.705
11:50:18.7 3 2:13.267 64.022
11:52:27.8 4 2:09.065 66.106
L1-03 - JAVIER SOLIS -
11:46:27.0 1 2:15.620 62.911
11:48:44.6 2 2:17.594 62.009
11:50:55.5 3 2:10.834 65.212
11:53:06.0 4 2:10.515 65.372
11:55:26.1 5 2:20.128 60.887
11:57:36.1 6 2:09.997 65.632
L1-05 - RODERICK CHANCHICO -
11:45:15.8 1 2:20.796 60.598
11:47:34.3 2 2:18.498 61.604
11:49:56.1 3 2:21.769 60.182
11:52:12.8 4 2:16.731 62.400
11:54:25.8 5 2:12.983 64.159
11:56:46.9 6 2:21.148 60.447
11:58:59.0 7 2:12.061 64.607
L1-08 - MEL LONG -
11:45:20.3 1 2:18.076 61.792
11:47:38.2 2 2:17.907 61.868
11:49:58.3 3 2:20.055 60.919
11:52:28.7 4 2:30.489 56.695
11:54:41.7 5 2:12.993 64.154
11:56:59.2 6 2:17.492 62.055
L1-10 - BOB HAYE -
11:45:50.6 1 2:15.187 63.113
11:48:06.0 2 2:15.350 63.037
11:50:21.8 3 2:15.785 62.835
11:52:35.3 4 2:13.543 63.890
L1-26 - ARIS LAFORTEZA -
11:46:11.5 1 2:19.671 61.086
11:48:35.8 2 2:24.335 59.112
11:50:49.8 3 2:13.982 63.680
11:57:00.5 4 6:10.757 23.012
L1-17 - MERCEDES ESCOBEDO -
11:45:49.2 1 2:29.934 56.905
11:48:14.2 2 2:24.981 58.849
11:50:40.4 3 2:26.273 58.329
11:53:05.3 4 2:24.840 58.906
11:55:26.7 5 2:21.481 60.305
11:57:48.0 6 2:21.238 60.409
L1-09 - MATTHEW PIMPA -
11:45:36.0 1 2:25.709 58.555
11:48:04.9 2 2:28.912 57.296
11:50:28.1 3 2:23.253 59.559
11:52:52.6 4 2:24.449 59.066
11:55:14.3 5 2:21.763 60.185
11:57:37.9 6 2:23.603 59.414
L1-29 - francisco ESCOBEDO -
11:49:55.8 1 2:26.246 58.340
L1-14 - KAREN LONG -
11:46:47.3 1 2:36.411 54.549
11:49:18.3 2 2:31.034 56.491
11:51:45.9 3 2:27.610 57.801
11:54:16.9 4 2:30.928 56.530
11:56:57.3 5 2:40.476 53.167
L1-30 - GINGER BURNETT -
11:51:32.6 1 2:43.788 52.092
11:54:15.0 2 2:42.371 52.546
Generated on 11/28/2009 04:33 PM