New event on AutoClub Speedway
Laptimes of Level 3 - 3:00


Time of Day Lap Lap Tm Speed
L3-07 - DEREK KEYES -
15:04:02.7 1 1:33.902 90.861
15:05:39.9 2 1:37.233 87.748
15:07:13.7 3 1:33.758 91.000
15:08:47.9 4 1:34.234 90.541
777 - TERRY HEARD -
15:04:13.3 1 1:38.463 86.652
15:05:50.8 2 1:37.495 87.512
15:07:27.9 3 1:37.134 87.837
15:09:08.1 4 1:40.234 85.121
l3-41 - KEIFFER DALE -
15:05:55.4 1 1:38.122 86.953
15:07:33.1 2 1:37.654 87.370
15:09:12.8 3 1:39.685 85.590
L3-15 - TRAVIS BECKER -
15:05:55.2 1 1:38.327 86.772
15:07:32.9 2 1:37.692 87.336
15:09:12.8 3 1:39.875 85.427
L3-01 - JOHNNY UY -
15:04:14.2 1 1:40.811 84.634
15:05:53.1 2 1:38.966 86.211
15:07:30.9 3 1:37.804 87.236
15:09:14.0 4 1:43.003 82.833
L3-37 - MILEN DIMITROV -
15:04:39.8 1 1:40.078 85.254
15:06:24.0 2 1:44.240 81.850
15:08:04.7 3 1:40.685 84.740
15:09:42.7 4 1:38.011 87.051
L3-02 - ROBERT WHISTLER -
15:04:20.1 1 1:40.440 84.946
15:06:00.9 2 1:40.775 84.664
15:07:40.9 3 1:39.955 85.358
15:09:20.1 4 1:39.287 85.933
L3-31 - ANDREW OCHS -
15:03:48.2 1 1:42.377 83.339
15:05:32.6 2 1:44.377 81.742
15:07:13.1 3 1:40.497 84.898
15:08:54.9 4 1:41.849 83.771
L3-27 - MARIO BAEZ -
15:04:41.7 1 1:41.369 84.168
15:06:24.0 2 1:42.276 83.421
15:08:06.1 3 1:42.170 83.508
L3-36 - DAVID STEWART -
15:05:29.6 1 1:43.484 82.448
15:07:11.0 2 1:41.412 84.132
15:08:53.1 3 1:42.159 83.517
L3-17 - BRANDON STEARNS -
15:06:05.4 1 1:42.280 83.418
15:07:49.3 2 1:43.962 82.068
15:09:31.1 3 1:41.780 83.828
L3-40 - Park dave -
15:04:54.5 1 1:41.824 83.792
15:06:37.7 2 1:43.181 82.690
15:08:21.2 3 1:43.505 82.431
L3-04 - TYLER LINDERS -
15:03:47.8 1 1:41.968 83.673
15:05:33.9 2 1:46.089 80.423
15:07:26.1 3 1:52.252 76.008
15:09:10.5 4 1:44.345 81.767
L3-28 - BRYAN KOVARICK -
15:08:02.6 1 1:45.135 81.153
15:09:44.8 2 1:42.242 83.449
L3-25 - MARK SMITH -
15:03:56.4 1 1:45.130 81.157
15:05:40.7 2 1:44.214 81.870
15:07:23.2 3 1:42.557 83.193
15:09:06.0 4 1:42.827 82.974
L3-10 - DAYTONA ANDERSON -
15:03:50.0 1 1:42.585 83.170
15:05:34.5 2 1:44.435 81.697
15:07:17.1 3 1:42.677 83.096
15:09:00.3 4 1:43.137 82.725
L3-26 - KIRBY SEWELL -
15:04:29.0 1 1:46.341 80.232
15:06:14.2 2 1:45.246 81.067
15:07:57.1 3 1:42.904 82.912
15:09:41.3 4 1:44.186 81.892
L3-23 - DANI KAJTAZ -
15:04:45.2 1 1:44.842 81.380
15:06:29.1 2 1:43.964 82.067
15:08:12.7 3 1:43.538 82.405
L3-20 - RYAN BOSA -
15:03:42.6 1 1:46.922 79.796
15:05:26.2 2 1:43.687 82.286
15:07:12.7 3 1:46.506 80.108
15:08:57.4 4 1:44.605 81.564
L3-09 - CHRIS van borlen -
15:06:27.7 1 1:45.931 80.543
15:08:12.1 2 1:44.322 81.785
L3-22 - VINCE GRDINA -
15:03:57.6 1 1:46.505 80.109
15:05:42.7 2 1:45.136 81.152
15:07:27.2 3 1:44.523 81.628
15:09:14.2 4 1:46.955 79.772
L3-16 - CODY NEWMAN -
15:04:33.4 1 1:53.669 75.060
15:06:20.8 2 1:47.375 79.460
15:08:08.2 3 1:47.403 79.439
15:09:54.3 4 1:46.179 80.355
L3-14 - ANDREW RAMIREZ -
15:06:52.9 1 1:47.367 79.466
15:08:40.3 2 1:47.376 79.459
L3-24 - JEREMY WATSON -
15:04:45.1 1 1:48.442 78.678
15:06:32.9 2 1:47.810 79.139
15:08:21.1 3 1:48.228 78.834
L3-13 - CARLOS DIAZ -
15:03:43.2 1 1:50.379 77.297
15:05:33.0 2 1:49.829 77.684
15:07:23.3 3 1:50.301 77.352
15:09:13.0 4 1:49.651 77.811
Generated on 11/28/2009 04:46 PM