ACS on AutoClub Speedway
Laptimes of Level 3 - 10:00


Time of Day Lap Lap Tm Speed
L3-19 - SCOTT GILBERT -
10:05:46.7 1 1:43.791 82.204
10:07:27.1 2 1:40.364 85.011
10:13:05.3 3 5:38.233 25.225
10:14:40.2 4 1:34.935 89.872
10:16:17.3 5 1:37.035 87.927
L3-40 - JOSEPH LEVY -
10:06:39.6 1 1:44.379 81.741
10:08:18.8 2 1:39.240 85.973
10:13:06.7 3 4:47.895 29.636
10:14:45.0 4 1:38.272 86.820
10:16:21.9 5 1:36.905 88.045
L3-20 - MIKE OKANO -
10:05:50.2 1 1:47.217 79.577
10:07:37.0 2 1:46.815 79.876
10:13:17.6 3 5:40.572 25.052
10:14:55.7 4 1:38.114 86.960
10:16:36.0 5 1:40.309 85.057
L3-15 - PAUL LIMA -
10:05:30.8 1 1:42.963 82.865
10:07:12.6 2 1:41.815 83.799
10:08:54.5 3 1:41.880 83.746
10:13:56.8 4 5:02.270 28.226
10:15:35.5 5 1:38.742 86.407
L3-29 - DAVID MARIN -
10:06:12.6 1 1:41.928 83.706
10:07:57.7 2 1:45.183 81.116
10:13:29.8 3 5:32.059 25.694
10:15:08.8 4 1:38.977 86.202
10:16:53.1 5 1:44.275 81.822
L3-17 - RUSSELL GRETHER -
10:05:56.7 1 1:44.693 81.495
10:07:39.0 2 1:42.317 83.388
10:13:40.6 3 6:01.575 23.597
10:15:23.8 4 1:43.247 82.637
10:17:03.3 5 1:39.496 85.752
L3-28 - BRENT KAPIN -
10:06:02.1 1 1:42.582 83.172
10:07:48.1 2 1:45.938 80.538
10:13:14.8 3 5:26.725 26.114
10:14:54.9 4 1:40.131 85.208
10:16:35.5 5 1:40.597 84.814
L3-25 - ERIC NUGENT -
10:05:27.7 1 1:52.871 75.591
10:07:13.0 2 1:45.270 81.049
10:09:05.7 3 1:52.778 75.653
10:14:03.4 4 4:57.651 28.664
10:15:44.1 5 1:40.668 84.754
L3-26 - CHRIS ULRICH -
10:06:20.5 1 1:41.676 83.914
10:13:05.1 2 6:44.640 21.085
10:14:49.2 3 1:44.019 82.023
L3-05 - ROBERT MATOLA -
10:05:58.4 1 1:53.217 75.360
10:07:51.7 2 1:53.313 75.296
10:13:26.5 3 5:34.812 25.483
10:15:13.6 4 1:47.058 79.695
10:16:55.6 5 1:41.979 83.664
L3-02 - BRIAN LEMAY -
10:05:23.1 1 1:53.435 75.215
10:07:06.5 2 1:43.404 82.511
10:08:51.8 3 1:45.249 81.065
10:13:51.0 4 4:59.249 28.511
10:15:34.3 5 1:43.316 82.582
L3-22 - MARCUS BOYLE -
10:06:52.4 1 1:51.081 76.809
10:08:39.7 2 1:47.326 79.496
10:13:42.4 3 5:02.635 28.192
10:15:26.3 4 1:43.928 82.095
10:17:09.7 5 1:43.389 82.523
L3-10 - GENE KIM -
10:06:26.6 1 1:47.946 79.040
10:08:11.9 2 1:45.307 81.020
10:13:38.2 3 5:26.271 26.150
10:15:24.3 4 1:46.117 80.402
10:17:08.5 5 1:44.145 81.924
L3-12 - BILL MCNAMARA -
10:05:25.3 1 1:45.732 80.695
10:07:09.9 2 1:44.566 81.594
10:08:54.4 3 1:44.486 81.657
l3-49 - JASON STEIN -
10:07:36.2 1 1:51.976 76.195
10:13:29.8 2 5:53.579 24.130
10:15:16.1 3 1:46.329 80.242
10:17:00.9 4 1:44.811 81.404
L3-07 - ALAN PLOTKIN -
10:05:46.5 1 1:51.787 76.324
10:07:37.4 2 1:50.876 76.951
10:13:21.1 3 5:43.658 24.827
10:15:06.0 4 1:44.935 81.307
10:16:53.9 5 1:47.939 79.045
L343 - QUINTON JONES -
10:07:37.9 1 1:52.848 75.606
10:13:30.4 2 5:52.483 24.205
10:15:16.0 3 1:45.633 80.770
10:17:01.8 4 1:45.786 80.653
L3-03 - JUSTIN WALLACE -
10:05:13.7 1 1:45.763 80.671
10:07:02.4 2 1:48.691 78.498
L3-32 - DAN FRANZEN -
10:07:42.4 1 1:51.638 76.426
10:13:30.1 2 5:47.757 24.534
10:15:16.0 3 1:45.840 80.612
10:17:02.0 4 1:46.027 80.470
l3-47 - RED CLEVELAND -
10:07:42.4 1 1:52.635 75.749
10:13:32.2 2 5:49.811 24.390
10:15:21.6 3 1:49.445 77.957
10:17:08.2 4 1:46.601 80.037
L3-23 - DALE KIEFFER -
10:07:37.9 1 1:59.105 71.634
10:13:18.2 2 5:40.334 25.069
10:15:05.6 3 1:47.449 79.405
10:16:53.3 4 1:47.634 79.269
L3-36 - KIRBY SEWELL -
10:05:39.8 1 1:57.064 72.883
10:07:33.2 2 1:53.333 75.283
10:14:00.6 3 6:27.474 22.020
10:15:48.1 4 1:47.495 79.371
L3-13 - JAMES ROMERO -
10:07:38.2 1 1:59.034 71.677
10:13:17.9 2 5:39.716 25.115
10:15:05.4 3 1:47.506 79.363
10:16:52.9 4 1:47.527 79.348
L3-21 - BOB NEAL -
10:06:52.6 1 1:52.583 75.784
10:08:43.9 2 1:51.295 76.661
10:14:05.2 3 5:21.347 26.551
10:15:53.0 4 1:47.759 79.177
L3-38 - JOHN TUCKER -
10:07:10.1 1 1:56.485 73.245
10:09:09.3 2 1:59.275 71.532
10:14:30.5 3 5:21.200 26.563
10:16:18.5 4 1:47.945 79.040
L3-14 - ROBERT CHAVEZ -
10:05:58.8 1 1:53.442 75.210
10:07:51.8 2 1:53.070 75.458
10:13:25.5 3 5:33.667 25.570
10:15:13.6 4 1:48.127 78.907
L3-30 - GREGORY RAND -
10:07:55.4 1 1:57.214 72.790
10:13:38.2 2 5:42.762 24.892
10:15:26.4 3 1:48.186 78.864
10:17:15.6 4 1:49.202 78.130
L3-34 - VINCE GRDINA -
10:05:54.3 1 1:59.993 71.104
10:07:47.2 2 1:52.875 75.588
10:14:02.0 3 6:14.751 22.767
10:15:50.7 4 1:48.773 78.439
L3-35 - RYAN BOSA -
10:05:55.1 1 1:56.451 73.267
10:07:57.8 2 2:02.745 69.510
10:14:01.3 3 6:03.519 23.471
10:15:50.3 4 1:48.973 78.295
L3-69 - JERRY FLORES -
10:05:23.1 1 1:54.584 74.461
10:07:12.8 2 1:49.777 77.721
L3-31 - BLAKE WATCHER -
10:07:13.4 1 1:50.282 77.365
10:09:12.7 2 1:59.295 71.520
10:14:18.7 3 5:06.006 27.882
10:16:08.8 4 1:50.107 77.488
L3-16 - CLIFF COGLIETTI -
10:06:17.6 1 1:51.131 76.774
10:08:07.7 2 1:50.113 77.484
L3-04 - ALBERT KARAPTIAN -
10:07:05.7 1 1:56.500 73.236
10:09:08.5 2 2:02.854 69.448
10:14:15.9 3 5:07.358 27.759
10:16:06.4 4 1:50.529 77.192
L3-11 - STEVE WHIRLEDGE -
10:06:49.6 1 1:52.083 76.122
10:08:40.1 2 1:50.555 77.174
l3-50 - JOSH MERRIH -
10:07:21.7 1 1:56.943 72.959
10:13:20.7 2 5:58.976 23.768
10:15:23.6 3 2:02.895 69.425
10:17:14.2 4 1:50.592 77.148
L3-09 - MARV THOMPSON -
10:07:24.7 1 1:54.375 74.597
10:13:44.3 2 6:19.635 22.474
10:15:35.0 3 1:50.724 77.056
L3-08 - JOHN HWANG -
10:06:32.7 1 1:53.819 74.961
10:08:23.7 2 1:51.008 76.859
10:14:15.9 3 5:52.288 24.219
10:16:08.5 4 1:52.542 75.812
L3-30 - JEFF HANLON -
10:07:20.7 1 1:52.810 75.632
L3-06 - BRUCE YEN -
10:06:40.8 1 2:05.651 67.902
10:08:33.6 2 1:52.840 75.611
10:14:09.4 3 5:35.770 25.410
10:16:02.6 4 1:53.177 75.386
L3-18 - JIM GARDNER -
10:05:54.2 1 2:03.072 69.325
10:07:55.2 2 2:00.938 70.549
10:14:09.9 3 6:14.725 22.769
10:16:06.3 4 1:56.367 73.320
L2-41 - ADRIAN COSTILLA` -
10:06:03.5 1 1:56.447 73.269
10:08:00.6 2 1:57.082 72.872
L3-24 - THOMAS WALSH -
10:05:59.7 1 2:00.384 70.873
10:07:59.4 2 1:59.713 71.270
10:14:08.4 3 6:08.972 23.124
10:16:05.1 4 1:56.707 73.106
L3-42 - ANTHONY SAN ANDRES -
10:07:12.8 1 1:59.380 71.469
10:14:16.4 2 7:03.649 20.139
10:16:14.7 3 1:58.270 72.140
L3-27 - KUSHAN PEYKARIAN -
10:07:57.1 1 2:03.278 69.209
10:14:12.6 2 6:15.464 22.724
10:16:11.9 3 1:59.274 71.533
Generated on 11/29/2009 04:39 PM