ACS on AutoClub Speedway
Laptimes of Level 2 - 10:20


Time of Day Lap Lap Tm Speed
L3-26 - CHRIS ULRICH -
10:26:03.1 1 1:46.107 80.409
10:30:34.6 2 4:31.531 31.422
10:32:19.2 3 1:44.653 81.527
L2-41 - JUSTIN MASSE -
10:28:36.9 1 1:54.655 74.415
10:30:31.0 2 1:54.077 74.792
10:32:28.8 3 1:57.778 72.441
10:34:16.5 4 1:47.690 79.227
10:36:10.2 5 1:53.711 75.032
L2-18 - EMORY CHANG -
10:27:57.7 1 1:55.451 73.901
10:29:47.9 2 1:50.228 77.403
10:31:36.7 3 1:48.841 78.390
10:33:26.6 4 1:49.894 77.638
10:35:21.3 5 1:54.693 74.390
10:37:10.7 6 1:49.417 77.977
L2-11 - RON CLARKE -
10:27:01.4 1 1:59.782 71.229
10:28:56.4 2 1:55.012 74.184
10:30:45.8 3 1:49.406 77.985
10:32:36.4 4 1:50.563 77.169
10:34:30.0 5 1:53.575 75.122
10:36:24.3 6 1:54.305 74.642
L2-27 - PETER YATES -
10:27:56.6 1 1:53.203 75.369
10:29:46.7 2 1:50.127 77.474
10:31:36.2 3 1:49.503 77.916
10:33:26.1 4 1:49.888 77.643
10:35:33.6 5 2:07.562 66.885
L2-01 - NICHOLAS RAMIREZ -
10:27:17.5 1 1:55.545 73.841
10:29:10.3 2 1:52.716 75.695
10:31:01.0 3 1:50.690 77.080
10:32:54.3 4 1:53.303 75.303
10:34:43.9 5 1:49.654 77.808
10:36:34.0 6 1:50.120 77.479
L1-30 - ANDY GORYL -
10:31:11.8 1 1:57.532 72.593
10:33:10.3 2 1:58.497 72.002
10:35:01.3 3 1:51.010 76.858
10:36:51.0 4 1:49.691 77.782
L2-45 - ANDREW PHILLIPS -
10:27:34.1 1 1:56.296 73.365
10:29:28.4 2 1:54.333 74.624
10:31:23.6 3 1:55.209 74.057
10:33:15.0 4 1:51.398 76.590
10:35:07.2 5 1:52.238 76.017
10:36:57.0 6 1:49.797 77.707
L2-29 - MATT STOUT -
10:27:24.6 1 2:02.018 69.924
10:29:16.8 2 1:52.288 75.983
10:31:13.6 3 1:56.791 73.054
10:33:10.7 4 1:57.062 72.884
10:35:00.5 5 1:49.803 77.703
10:36:58.4 6 1:57.943 72.340
L2-20 - THOMAS BRYAN -
10:28:51.0 1 1:53.653 75.071
10:30:42.4 2 1:51.418 76.576
10:32:32.7 3 1:50.267 77.376
10:34:27.4 4 1:54.790 74.327
10:36:17.4 5 1:49.977 77.580
L2-02 - SCOTT MUZZY -
10:26:46.0 1 2:01.785 70.058
10:28:44.3 2 1:58.359 72.086
10:30:39.1 3 1:54.756 74.349
10:32:31.2 4 1:52.144 76.081
10:34:29.7 5 1:58.444 72.034
10:36:27.4 6 1:57.772 72.445
L2-19 - ADAM CHAPP -
10:28:22.6 1 2:03.252 69.224
10:30:21.3 2 1:58.706 71.875
10:32:23.1 3 2:01.815 70.041
10:34:15.5 4 1:52.424 75.891
10:36:10.0 5 1:54.514 74.506
L2-39 - VICENTE ARISTO -
10:26:41.3 1 2:02.289 69.769
10:28:36.7 2 1:55.412 73.926
10:30:30.6 3 1:53.907 74.903
10:35:14.3 4 4:43.670 30.077
10:37:08.5 5 1:54.218 74.699
L2-05 - JIM EHRAMJIAN -
10:27:13.4 1 1:56.804 73.045
10:29:11.6 2 1:58.121 72.231
10:31:11.5 3 1:59.927 71.143
10:33:13.4 4 2:01.874 70.007
10:35:07.4 5 1:54.054 74.807
10:37:02.3 6 1:54.877 74.271
L2-08 - BRETT SOLARIS -
10:27:07.3 1 2:01.397 70.282
10:29:10.5 2 2:03.211 69.247
10:31:11.5 3 2:00.957 70.537
10:33:15.7 4 2:04.237 68.675
10:35:11.2 5 1:55.523 73.855
10:37:05.5 6 1:54.271 74.665
L2-33 - LAURENT ORMONI -
10:27:02.1 1 2:00.721 70.675
10:29:04.3 2 2:02.276 69.777
10:31:10.6 3 2:06.229 67.591
10:33:13.7 4 2:03.182 69.263
10:35:08.4 5 1:54.638 74.426
10:37:02.9 6 1:54.487 74.524
L2-51 - MOISES CASTANEDA -
10:28:16.4 1 2:01.876 70.006
10:30:17.4 2 2:00.920 70.559
10:32:16.1 3 1:58.788 71.825
10:34:10.9 4 1:54.725 74.369
L2-37 - ROBERT CABRERA -
10:27:51.2 1 1:55.871 73.634
10:29:46.4 2 1:55.268 74.019
10:31:44.1 3 1:57.604 72.549
10:33:42.2 4 1:58.123 72.230
10:35:40.4 5 1:58.226 72.167
L2-50 - YOURI OUNANIAN -
10:28:43.2 1 1:58.616 71.930
10:30:39.7 2 1:56.484 73.246
10:32:35.0 3 1:55.312 73.991
10:34:32.2 4 1:57.217 72.788
10:36:29.4 5 1:57.202 72.797
L2-47 - DAVID NAKASHIMA -
10:27:50.4 1 2:05.712 67.869
10:29:46.5 2 1:56.026 73.535
10:31:46.4 3 1:59.983 71.110
10:33:41.8 4 1:55.380 73.947
10:35:42.6 5 2:00.756 70.655
L2-35 - MORGAN SLATER -
10:28:14.6 1 2:00.788 70.636
10:30:17.2 2 2:02.620 69.581
10:32:16.2 3 1:58.984 71.707
10:34:11.9 4 1:55.709 73.737
10:36:10.5 5 1:58.575 71.954
L2-44 - WILLIAM MAYE -
10:28:57.4 1 2:00.173 70.998
10:30:55.1 2 1:57.788 72.435
10:32:55.3 3 2:00.191 70.987
10:34:52.1 4 1:56.753 73.077
10:36:50.5 5 1:58.367 72.081
L2-09 - RYAN IVES -
10:28:30.7 1 2:00.140 71.017
10:30:27.9 2 1:57.178 72.812
10:32:29.2 3 2:01.314 70.330
10:34:26.8 4 1:57.603 72.549
10:36:23.7 5 1:56.871 73.004
L2-31 - DENNIS RUSTIGIAN -
10:28:22.0 1 2:04.130 68.734
10:30:27.0 2 2:04.969 68.273
10:32:29.6 3 2:02.638 69.571
10:34:27.2 4 1:57.616 72.541
10:36:24.6 5 1:57.327 72.720
L2-17 - BENJAMIN KELLER -
10:29:11.2 1 2:08.509 66.392
10:31:14.7 2 2:03.481 69.096
10:33:14.4 3 1:59.699 71.279
10:35:13.2 4 1:58.859 71.783
10:37:11.0 5 1:57.773 72.444
L2-16 - BRIAN SHANNON -
10:27:27.6 1 1:58.026 72.289
10:29:26.2 2 1:58.579 71.952
10:31:26.1 3 1:59.943 71.134
10:33:26.5 4 2:00.359 70.888
10:35:30.8 5 2:04.260 68.662
L2-03 - DAVID MUCKLE -
10:27:26.3 1 2:06.936 67.215
10:29:24.5 2 1:58.236 72.161
10:31:25.1 3 2:00.561 70.769
10:33:23.2 4 1:58.131 72.225
10:35:24.0 5 2:00.792 70.634
L2-22 - BRETT DAWES -
10:29:03.9 1 2:09.796 65.734
10:31:09.4 2 2:05.472 67.999
10:33:10.7 3 2:01.379 70.292
10:35:08.9 4 1:58.192 72.188
10:37:08.7 5 1:59.735 71.257
L2-49 - CHRISTOPHER LEANDERS -
10:27:39.6 1 2:09.161 66.057
10:29:45.2 2 2:05.579 67.941
10:31:47.0 3 2:01.772 70.065
10:33:46.0 4 1:59.029 71.680
10:35:44.4 5 1:58.439 72.037
L2-34 - KEVIN COSME -
10:26:45.7 1 2:05.708 67.872
10:28:44.4 2 1:58.678 71.892
L2-48 - JOHN CORNEJO -
10:27:24.5 1 2:07.608 66.861
10:29:23.5 2 1:58.916 71.748
10:31:25.6 3 2:02.188 69.827
10:33:26.0 4 2:00.353 70.891
10:35:29.0 5 2:02.986 69.374
L2-07 - AURORE LARIVEN -
10:27:27.3 1 2:07.192 67.080
10:29:31.6 2 2:04.300 68.640
10:31:31.8 3 2:00.178 70.995
10:33:31.0 4 1:59.211 71.571
10:35:30.8 5 1:59.811 71.212
L2-28 - IVAN BODNAR -
10:27:25.8 1 2:10.411 65.424
10:29:28.7 2 2:02.977 69.379
10:31:30.8 3 2:02.027 69.919
10:33:31.5 4 2:00.725 70.673
10:35:31.6 5 2:00.154 71.009
L2-36 - GREGORY MORGAN -
10:26:39.5 1 2:00.834 70.609
L3-23 - DALE KIEFFER -
10:29:09.8 1 2:08.822 66.231
10:31:17.0 2 2:07.169 67.092
10:33:18.1 3 2:01.171 70.413
10:35:23.9 4 2:05.732 67.859
L2-26 - GINA ROSSI -
10:29:10.1 1 2:08.897 66.192
10:31:16.7 2 2:06.530 67.431
10:33:17.9 3 2:01.209 70.391
10:35:23.5 4 2:05.633 67.912
L2-12 - BELA PETER -
10:27:58.0 1 2:02.523 69.636
10:30:01.9 2 2:03.884 68.871
10:32:05.1 3 2:03.250 69.225
10:34:06.9 4 2:01.751 70.077
10:36:08.9 5 2:02.047 69.907
l2-54 - BREANE OCONNOR -
10:31:33.5 1 2:10.200 65.530
10:33:39.8 2 2:06.299 67.554
10:35:42.5 3 2:02.740 69.513
L2-25 - JARRETT LEW -
10:34:57.9 1 2:03.943 68.838
10:37:02.3 2 2:04.361 68.607
L2-38 - BRIAN thomas -
10:27:26.6 1 2:09.166 66.055
10:29:30.8 2 2:04.188 68.702
10:31:35.5 3 2:04.706 68.417
10:33:42.3 4 2:06.745 67.316
10:35:48.5 5 2:06.207 67.603
L2-52 - GUY MALLARD -
10:28:21.9 1 2:08.562 66.365
10:30:26.9 2 2:04.987 68.263
L2-21 - PIETRO TESTA -
10:29:03.1 1 2:08.827 66.228
10:31:10.2 2 2:07.107 67.125
10:33:21.9 3 2:11.645 64.811
10:35:28.5 4 2:06.614 67.386
L2-32 - PAUL JOSEPH -
10:28:09.3 1 2:07.492 66.922
10:30:17.0 2 2:07.635 66.847
10:32:23.9 3 2:06.930 67.218
10:34:48.3 4 2:24.431 59.073
10:36:56.2 5 2:07.878 66.720
Generated on 11/29/2009 04:35 PM