ACS on AutoClub Speedway
Laptimes of Level 2 - 9:20


Time of Day Lap Lap Tm Speed
L3-3 - CHRIS ULRICH -
9:27:45.6 1 1:46.272 80.285
9:29:26.1 2 1:40.504 84.892
9:31:10.7 3 1:44.535 81.619
9:33:01.2 4 1:50.503 77.211
9:34:39.1 5 1:37.961 87.096
9:36:21.2 6 1:42.103 83.563
9:38:04.2 7 1:42.993 82.841
L2-01 - NICHOLAS RAMIREZ -
9:30:03.4 1 1:59.370 71.475
9:32:00.5 2 1:57.160 72.823
9:33:51.5 3 1:51.015 76.854
9:35:43.4 4 1:51.921 76.232
9:37:38.2 5 1:54.771 74.339
L2-29 - MATT STOUT -
9:30:02.7 1 1:55.712 73.735
9:31:59.7 2 1:56.981 72.935
9:33:54.4 3 1:54.714 74.376
9:35:46.0 4 1:51.623 76.436
9:37:40.3 5 1:54.335 74.623
L2-27 - PETER YATES -
9:27:52.6 1 5:02.652 28.191
9:29:51.5 2 1:58.950 71.728
9:31:43.8 3 1:52.305 75.972
9:33:37.6 4 1:53.726 75.022
9:35:31.5 5 1:53.909 74.902
9:37:23.6 6 1:52.088 76.119
L2-11 - RON CLARKE -
9:27:34.0 1 4:49.166 29.506
9:29:28.9 2 1:54.824 74.305
9:31:22.9 3 1:54.059 74.803
9:33:25.9 4 2:03.006 69.362
9:35:24.2 5 1:58.281 72.133
9:37:23.4 6 1:59.234 71.557
L2-04 - MARIO MUDEK -
9:35:42.5 1 4:53.583 29.062
9:37:36.8 2 1:54.252 74.677
L2-02 - SCOTT MUZZY -
9:27:43.3 1 4:55.489 28.874
9:29:41.5 2 1:58.182 72.194
9:31:42.8 3 2:01.302 70.337
9:33:37.1 4 1:54.256 74.674
9:35:32.9 5 1:55.824 73.663
9:37:31.0 6 1:58.121 72.231
L2-18 - EMORY CHANG -
9:30:58.5 1 2:06.239 67.586
9:33:07.7 2 2:09.142 66.067
9:35:06.0 3 1:58.290 72.128
9:37:02.1 4 1:56.117 73.478
9:38:56.9 5 1:54.848 74.289
L2-33 - LAURENT ORMONI -
9:27:56.0 1 5:05.332 27.943
9:30:05.3 2 2:09.216 66.029
9:32:10.8 3 2:05.556 67.954
9:34:15.1 4 2:04.259 68.663
9:36:10.3 5 1:55.201 74.062
9:38:06.3 6 1:56.035 73.530
L2-45 - ANDREW PHILLIPS -
9:33:03.4 1 2:10.362 65.449
9:35:00.3 2 1:56.869 73.005
9:36:57.0 3 1:56.669 73.130
9:38:52.2 4 1:55.215 74.053
L2-22 - BRETT DAWES -
9:30:48.1 1 2:25.543 58.622
9:32:54.2 2 2:06.163 67.627
9:34:58.9 3 2:04.668 68.438
9:36:58.4 4 1:59.480 71.409
9:38:54.5 5 1:56.071 73.507
L2-37 - ROBERT CABRERA -
9:27:57.8 1 5:06.050 27.878
9:30:02.0 2 2:04.148 68.724
9:31:59.2 3 1:57.273 72.753
9:33:56.5 4 1:57.273 72.753
9:35:53.6 5 1:57.129 72.843
L2-05 - JIM EHRAMJIAN -
9:27:41.1 1 4:55.236 28.899
9:29:41.5 2 2:00.437 70.842
9:31:43.4 3 2:01.929 69.975
9:34:08.6 4 2:25.205 58.758
9:36:06.7 5 1:58.045 72.278
9:38:04.6 6 1:57.946 72.338
L2-07 - AURORE LARIVEN -
9:27:52.4 1 5:05.931 27.889
9:29:56.6 2 2:04.203 68.694
9:32:02.4 3 2:05.854 67.793
9:34:05.4 4 2:03.000 69.366
9:36:07.7 5 2:02.208 69.815
9:38:05.8 6 1:58.186 72.191
L2-47 - DAVID NAKASHIMA -
9:27:58.6 1 5:05.397 27.937
9:30:02.1 2 2:03.485 69.093
9:32:00.2 3 1:58.189 72.189
9:36:35.4 4 4:35.121 31.012
9:38:36.4 5 2:01.078 70.467
L1-30 - ANDY GORYL -
9:31:22.3 1 2:04.781 68.376
9:33:25.6 2 2:03.324 69.184
9:35:24.4 3 1:58.797 71.820
9:37:23.7 4 1:59.285 71.526
L2-06 - RYAN STECKLER -
9:35:42.8 1 4:54.401 28.981
9:37:42.2 2 1:59.407 71.453
L2-03 - DAVID MUCKLE -
9:27:47.8 1 5:02.371 28.217
9:29:53.7 2 2:05.929 67.752
9:31:57.4 3 2:03.750 68.945
9:33:58.6 4 2:01.204 70.394
9:35:59.0 5 2:00.328 70.906
9:37:58.8 6 1:59.795 71.222
L2-16 - BRIAN SHANNON -
9:28:04.9 1 5:13.942 27.177
9:30:09.8 2 2:04.926 68.296
9:32:11.3 3 2:01.484 70.231
9:34:15.4 4 2:04.105 68.748
9:36:18.2 5 2:02.785 69.487
9:38:18.2 6 1:59.998 71.101
L2-10 - MITSU UEDA -
9:31:01.4 1 2:04.474 68.544
9:33:11.4 2 2:09.919 65.672
9:35:15.0 3 2:03.603 69.027
9:37:15.2 4 2:00.224 70.968
L2-41 - JUSTIN MASSE -
9:30:51.2 1 2:25.179 58.769
9:33:09.3 2 2:18.070 61.795
9:35:10.2 3 2:00.910 70.565
9:37:14.4 4 2:04.158 68.719
L2-36 - GREGORY MORGAN -
9:30:57.3 1 2:06.025 67.701
9:33:08.5 2 2:11.244 65.009
9:35:09.5 3 2:01.009 70.507
L2-39 - VICENTE ARISTO -
9:30:58.0 1 2:07.105 67.126
9:33:07.9 2 2:09.877 65.693
9:35:09.1 3 2:01.152 70.424
L2-08 - BRETT SOLARIS -
9:31:22.8 1 2:05.901 67.768
9:33:27.4 2 2:04.544 68.506
9:35:28.8 3 2:01.448 70.252
9:37:31.5 4 2:02.676 69.549
L2-13 - RICHARD BUCCIGROSS -
9:27:39.3 1 4:54.884 28.933
9:29:40.8 2 2:01.548 70.194
9:31:42.7 3 2:01.924 69.978
L2-48 - JOHN CORNEJO -
9:32:26.7 1 2:06.491 67.451
9:34:34.2 2 2:07.541 66.896
9:36:36.2 3 2:02.007 69.930
9:38:40.5 4 2:04.278 68.653
L2-25 - JARRETT LEW -
9:30:59.3 1 2:06.571 67.409
9:33:11.6 2 2:12.341 64.470
9:35:16.0 3 2:04.393 68.589
9:37:18.2 4 2:02.171 69.837
L2-17 - BENJAMIN KELLER -
9:30:55.6 1 2:05.990 67.720
9:33:09.8 2 2:14.105 63.622
9:35:17.2 3 2:07.484 66.926
9:37:19.5 4 2:02.269 69.781
L2-19 - ADAM CHAPP -
9:35:43.4 1 4:53.931 29.027
9:37:45.9 2 2:02.483 69.659
L2-09 - RYAN IVES -
9:30:21.5 1 2:03.618 69.019
9:32:24.9 2 2:03.373 69.156
9:34:32.4 3 2:07.466 66.935
9:36:35.6 4 2:03.246 69.227
L2-12 - BELA PETER -
9:28:11.7 1 5:18.905 26.754
9:30:19.6 2 2:07.918 66.699
9:32:23.3 3 2:03.684 68.982
9:34:29.3 4 2:06.064 67.680
9:36:33.0 5 2:03.640 69.007
9:38:37.2 6 2:04.262 68.661
L2-51 - MOISES CASTANEDA -
9:31:09.2 1 2:11.296 64.983
9:33:15.7 2 2:06.477 67.459
9:35:20.8 3 2:05.033 68.238
L2-35 - MORGAN SLATER -
9:33:12.1 1 2:15.680 62.883
9:35:18.2 2 2:06.071 67.676
9:37:23.5 3 2:05.363 68.058
L2-31 - DENNIS RUSTIGIAN -
9:31:19.4 1 2:13.816 63.759
9:33:26.3 2 2:06.918 67.225
9:35:33.2 3 2:06.864 67.253
9:37:40.9 4 2:07.680 66.823
L2-32 - PAUL JOSEPH -
9:33:15.3 1 2:16.513 62.500
9:35:24.5 2 2:09.183 66.046
9:37:31.5 3 2:07.002 67.180
L2-15 - PAUL SPENCER -
9:31:21.5 1 2:07.229 67.060
9:33:29.2 2 2:07.703 66.811
L2-21 - PIETRO TESTA -
9:30:46.8 1 2:23.810 59.328
9:32:58.1 2 2:11.257 65.002
9:35:05.9 3 2:07.770 66.776
9:37:17.5 4 2:11.672 64.797
L2-26 - GINA ROSSI -
9:30:49.5 1 2:24.922 58.873
9:33:06.3 2 2:16.786 62.375
9:35:15.2 3 2:08.910 66.186
9:37:23.2 4 2:07.977 66.668
L2-14 - CLAYTON HAYNES -
9:31:09.5 1 2:16.376 62.562
9:33:23.0 2 2:13.522 63.900
9:35:32.9 3 2:09.840 65.712
9:37:41.1 4 2:08.229 66.537
L2-38 - BRIAN THOMAS -
9:36:59.8 1 2:19.375 61.216
L3-69 - JERRY FLORES -
9:30:47.6 1 8:03.796 17.636
Generated on 11/29/2009 04:35 PM