AC Speedway on AutoClub Speedway
Laptimes of Level 2 Racer B - 2:20


Time of Day Lap Lap Tm Speed
RA-12 - JASON TURNER -
14:33:28.8 1 8:28.047 16.794
14:35:02.6 2 1:33.827 90.933
14:36:37.4 3 1:34.766 90.032
14:38:10.1 4 1:32.715 92.024
RA-66 - SANTIAGO CAMPA -
14:23:18.5 1 1:39.236 85.977
14:25:00.1 2 1:41.652 83.933
14:33:19.2 3 8:19.144 17.093
14:34:57.8 4 1:38.578 86.551
14:36:37.8 5 1:39.976 85.340
14:38:19.8 6 1:41.971 83.671
14:39:59.4 7 1:39.598 85.664
RB-05 - BILL MCNAMARA -
14:34:58.7 1 1:38.816 86.342
14:36:39.8 2 1:41.105 84.388
RB-12 - DUSTIN VAGEDES -
14:33:47.5 1 8:47.610 16.171
14:35:27.7 2 1:40.225 85.128
14:37:07.4 3 1:39.644 85.625
14:38:48.2 4 1:40.892 84.566
RB-46 - STEVEN RADENBAUGH -
14:35:17.8 1 1:41.327 84.203
14:36:58.3 2 1:40.444 84.943
14:38:40.9 3 1:42.639 83.126
14:40:24.3 4 1:43.386 82.526
RB-20 - WENDY LEBER -
14:23:13.0 1 1:42.251 83.442
14:24:54.5 2 1:41.541 84.025
14:33:31.2 3 8:36.708 16.512
14:35:15.1 4 1:43.844 82.162
14:37:00.4 5 1:45.304 81.023
14:38:41.8 6 1:41.431 84.116
RB-24 - TOMMY BESDNASH -
14:33:45.8 1 8:38.980 16.440
14:35:27.7 2 1:41.837 83.781
14:37:11.9 3 1:44.275 81.822
14:38:53.5 4 1:41.562 84.008
RB-48 - LEX HARTL -
14:23:31.8 1 1:44.186 81.892
14:25:20.8 2 1:48.966 78.300
14:33:06.5 3 7:45.752 18.319
14:34:48.4 4 1:41.860 83.762
14:36:32.4 5 1:44.024 82.020
14:38:17.1 6 1:44.668 81.515
14:40:00.5 7 1:43.456 82.470
RA-67 - RUSTY SENA -
14:23:21.9 1 1:42.144 83.529
14:25:05.7 2 1:43.881 82.132
14:33:41.5 3 8:35.781 16.542
14:35:23.5 4 1:41.993 83.653
14:37:07.2 5 1:43.638 82.325
14:38:50.1 6 1:42.971 82.858
RB-40 - ANDREW OCHS -
14:24:40.3 1 1:47.148 79.628
14:33:09.2 2 8:28.884 16.766
14:34:53.1 3 1:43.876 82.136
14:36:37.4 4 1:44.291 81.810
14:38:19.5 5 1:42.110 83.557
14:40:02.7 6 1:43.266 82.622
RB-49 - TYLER LINDERS -
14:24:33.6 1 1:46.811 79.879
14:33:13.4 2 8:39.819 16.413
14:34:57.7 3 1:44.270 81.826
14:36:41.7 4 1:44.078 81.977
14:38:28.8 5 1:47.080 79.679
14:40:11.9 6 1:43.064 82.784
RB-29 - CHRISTIE COOLEY -
14:23:25.8 1 1:48.950 78.311
14:25:15.2 2 1:49.406 77.985
14:33:53.6 3 8:38.418 16.458
14:35:43.0 4 1:49.348 78.026
14:37:26.4 5 1:43.385 82.526
14:39:10.4 6 1:43.994 82.043
RB-06 - DAYTONA ANDERSON -
14:23:36.6 1 1:47.682 79.233
14:25:25.5 2 1:48.876 78.364
14:33:08.3 3 7:42.877 18.433
14:34:53.1 4 1:44.728 81.468
14:36:37.5 5 1:44.435 81.697
14:38:21.1 6 1:43.576 82.374
14:40:05.2 7 1:44.108 81.953
RB-07 - AARON JAMESON -
14:33:50.6 1 8:49.297 16.119
14:35:37.4 2 1:46.820 79.873
14:37:22.4 3 1:45.012 81.248
14:39:06.5 4 1:44.120 81.944
RB-56 - STEPHEN HEWITT -
14:25:20.7 1 1:47.715 79.209
14:33:29.3 2 8:08.601 17.462
14:35:17.2 3 1:47.888 79.082
14:37:01.8 4 1:44.631 81.544
14:38:46.2 5 1:44.328 81.781
LB-69 - JERRY FLORES -
14:33:24.7 1 8:16.483 17.185
14:35:13.5 2 1:48.751 78.454
14:37:01.2 3 1:47.716 79.208
14:38:45.5 4 1:44.367 81.750
RB-51 - CHAD AMBROSE -
14:23:54.3 1 1:46.377 80.205
14:25:40.7 2 1:46.408 80.182
14:34:16.7 3 8:36.031 16.534
14:36:01.2 4 1:44.445 81.689
14:37:48.5 5 1:47.362 79.469
14:39:37.0 6 1:48.418 78.695
RB-50 - JEFF HANLON -
14:23:21.7 1 1:44.551 81.606
14:25:07.2 2 1:45.565 80.822
14:33:53.7 3 8:46.448 16.207
14:36:21.7 4 2:28.054 57.628
RA-28 - KYLE FERRIS -
14:23:32.3 1 1:44.617 81.555
14:25:17.8 2 1:45.420 80.933
RB-08 - JORGE CASTRO -
14:24:38.9 1 1:47.954 79.034
14:33:49.9 2 9:10.992 15.485
14:35:34.5 3 1:44.651 81.528
14:37:22.2 4 1:47.690 79.227
14:39:07.7 5 1:45.517 80.859
RB-36 - MOOKIE WILKERSON -
14:23:53.9 1 1:46.878 79.829
14:25:40.6 2 1:46.657 79.995
14:33:51.4 3 8:10.836 17.383
14:35:38.8 4 1:47.407 79.436
14:37:24.9 5 1:46.122 80.398
14:39:09.7 6 1:44.767 81.438
RB-15 - IGNACIO AGUILAR -
14:23:38.7 1 1:45.680 80.734
14:25:23.8 2 1:45.081 81.195
RB-53 - BROCK CELIKBAS -
14:35:15.2 1 1:46.416 80.176
14:37:02.0 2 1:46.809 79.881
14:38:47.2 3 1:45.199 81.103
RB-47 - DAVID SWANN -
14:24:37.7 1 1:45.474 80.892
14:33:51.4 2 9:13.738 15.408
14:36:06.5 3 2:15.067 63.169
RB-04 - NADINE LAJOIE -
14:24:08.5 1 1:47.778 79.163
14:33:41.2 2 9:32.711 14.898
14:35:27.0 3 1:45.774 80.663
14:37:13.4 4 1:46.387 80.198
14:38:58.9 5 1:45.568 80.820
RB-18 - JOY HIGA -
14:23:41.9 1 1:46.683 79.975
14:25:30.3 2 1:48.359 78.738
14:33:56.1 3 8:25.843 16.867
RB-16 - LUKE LUCIANO -
14:24:15.5 1 1:49.446 77.956
14:33:29.1 2 9:13.528 15.414
14:35:18.5 3 1:49.464 77.943
14:37:05.4 4 1:46.910 79.805
14:39:25.8 5 2:20.360 60.787
RB-10 - HUNTER COFFIN -
14:24:37.1 1 1:50.178 77.438
14:33:16.5 2 8:39.394 16.427
14:35:04.4 3 1:47.914 79.063
14:36:51.4 4 1:46.975 79.757
14:38:40.1 5 1:48.692 78.497
RB-02 - WYATT FARRIS -
14:25:51.3 1 1:51.240 76.699
14:34:26.8 2 8:35.517 16.550
14:36:14.1 3 1:47.240 79.560
14:38:04.3 4 1:50.272 77.372
RB-26 - AARON VILLASENOR -
14:24:55.3 1 1:50.933 76.911
14:33:15.1 2 8:19.751 17.073
14:35:03.1 3 1:48.029 78.979
14:36:50.7 4 1:47.622 79.277
14:38:40.5 5 1:49.805 77.701
RB-37 - RAYNOR FRIESEN -
14:34:16.3 1 8:56.181 15.913
14:36:04.0 2 1:47.701 79.219
14:37:52.1 3 1:48.026 78.981
14:39:48.2 4 1:56.117 73.478
RB-31 - JO RHETT -
14:33:56.5 1 8:44.006 16.282
14:35:52.2 2 1:55.702 73.741
14:37:42.5 3 1:50.285 77.363
14:39:30.2 4 1:47.771 79.168
L2-37 - ALLAN URIBE -
14:33:32.3 1 8:00.709 17.749
14:35:20.7 2 1:48.399 78.709
14:37:13.8 3 1:53.055 75.468
14:39:08.1 4 1:54.305 74.642
RB-28 - GARRETT JOHNSON -
14:23:50.0 1 1:49.712 77.767
14:25:38.9 2 1:48.892 78.353
14:34:04.0 3 8:25.143 16.890
14:35:53.5 4 1:49.495 77.921
14:37:48.2 5 1:54.649 74.418
14:39:36.9 6 1:48.782 78.432
RB-27 - JACOB BROWN -
14:23:51.1 1 1:49.629 77.826
14:25:42.9 2 1:51.829 76.295
14:34:12.2 3 8:29.288 16.753
14:36:01.2 4 1:49.016 78.264
14:37:51.8 5 1:50.542 77.183
14:39:42.7 6 1:50.926 76.916
RB-55 - CLAY FONTENOT -
14:23:42.3 1 1:53.902 74.906
14:25:36.1 2 1:53.844 74.945
14:34:08.8 3 8:32.703 16.641
14:35:57.9 4 1:49.086 78.214
14:37:49.6 5 1:51.672 76.402
14:39:44.0 6 1:54.466 74.537
RB-33 - ANDREW LIAO -
14:25:05.9 1 1:51.906 76.243
14:34:06.4 2 9:00.510 15.785
14:35:56.2 3 1:49.703 77.774
14:37:49.0 4 1:52.870 75.591
14:39:39.1 5 1:50.072 77.513
RB-52 - DOMINIC STENBAKKEN -
14:24:07.3 1 1:54.124 74.761
14:26:05.8 2 1:58.477 72.014
14:34:36.1 3 8:30.343 16.718
14:36:26.7 4 1:50.633 77.120
14:38:17.0 5 1:50.213 77.414
14:40:06.7 6 1:49.740 77.747
RB-35 - MICHAEL MAMER -
14:25:13.9 1 1:51.475 76.537
14:33:52.3 2 8:38.368 16.459
14:35:47.3 3 1:54.987 74.200
14:37:39.1 4 1:51.800 76.315
14:39:29.9 5 1:50.853 76.967
RB-19 - MATTHEW DAVIES -
14:25:00.0 1 1:51.120 76.782
14:34:03.4 2 9:03.436 15.700
14:35:54.4 3 1:51.008 76.859
14:37:50.1 4 1:55.659 73.769
14:39:42.2 5 1:52.131 76.090
RB-14 - TUCKER LANCASTER -
14:24:51.3 1 1:52.188 76.051
14:33:23.7 2 8:32.320 16.654
14:35:19.3 3 1:55.657 73.770
14:37:13.3 4 1:53.981 74.855
14:39:04.9 5 1:51.596 76.454
RB-25 - RICHARD BARNETT -
14:24:48.0 1 1:55.332 73.978
14:33:36.0 2 8:47.971 16.160
14:35:31.6 3 1:55.583 73.817
14:37:25.5 4 1:53.891 74.914
14:39:19.8 5 1:54.356 74.609
RB-22 - SEAN LANDESS -
14:25:05.4 1 1:55.419 73.922
14:34:17.5 2 9:12.095 15.454
14:36:11.6 3 1:54.110 74.770
14:38:08.6 4 1:56.967 72.944
14:40:06.0 5 1:57.424 72.660
l2-36 - JAYSON URIBE -
14:33:21.9 1 7:50.711 18.126
14:35:18.0 2 1:56.144 73.461
14:37:13.2 3 1:55.180 74.075
14:39:07.8 4 1:54.620 74.437
RB-41 - BRIAN BOURGEOIS -
14:24:20.4 1 1:58.377 72.075
14:33:46.3 2 9:25.955 15.075
14:35:43.3 3 1:56.962 72.947
14:37:42.5 4 1:59.200 71.577
14:39:40.5 5 1:58.015 72.296
RA-27 - DALE KEIFFER -
14:35:50.9 1 2:00.510 70.799
14:37:47.9 2 1:57.007 72.919
14:39:46.8 3 1:58.935 71.737
RB-09 - JIM KING -
14:35:50.6 1 2:00.473 70.821
14:37:48.1 2 1:57.515 72.603
14:39:46.9 3 1:58.823 71.804
RB-17 - DANIELLE DIAZ -
14:34:43.0 1 9:03.428 15.700
14:36:41.7 2 1:58.708 71.874
14:38:40.0 3 1:58.268 72.141
RB-42 - VICTOR JUBE -
14:25:51.4 1 2:00.617 70.736
14:34:39.1 2 8:47.705 16.168
14:36:37.5 3 1:58.369 72.080
14:38:36.1 4 1:58.637 71.917
0 - JOEL RANDOLF -
14:24:53.8 1 2:01.018 70.502
14:34:35.6 2 9:41.776 14.665
14:36:38.0 3 2:02.350 69.734
14:38:39.6 4 2:01.680 70.118
RB-54 - DRAKE CARL -
14:24:56.6 1 2:03.611 69.023
14:34:38.1 2 9:41.447 14.674
14:36:41.4 3 2:03.343 69.173
14:38:44.4 4 2:02.965 69.386
Generated on 1/9/2010 02:46 PM