New event on AutoClub Speedway
Laptimes of Level 2 - 1:20


Time of Day Lap Lap Tm Speed
L2-34 - DON MCCLARY -
13:24:28.2 1 1:44.731 81.466
13:26:09.2 2 1:41.080 84.408
13:27:48.6 3 1:39.395 85.839
13:29:27.9 4 1:39.257 85.959
13:31:09.8 5 1:41.945 83.692
L2-36 - EDUARDO GARCIA -
13:25:15.7 1 1:50.235 77.398
13:27:02.3 2 1:46.539 80.083
13:28:50.1 3 1:47.878 79.089
13:30:37.3 4 1:47.205 79.586
13:32:21.9 5 1:44.527 81.625
13:34:07.8 6 1:45.979 80.507
13:35:54.8 7 1:46.953 79.773
13:37:40.3 8 1:45.544 80.838
L2-28 - KENNY SUTTON -
13:22:50.4 1 1:51.418 76.576
13:24:38.7 2 1:48.240 78.825
13:26:27.0 3 1:48.308 78.775
13:28:16.1 4 1:49.119 78.190
13:30:01.1 5 1:45.034 81.231
13:31:50.2 6 1:49.112 78.195
13:33:38.9 7 1:48.644 78.532
13:35:26.9 8 1:48.058 78.958
13:37:14.8 9 1:47.860 79.103
L2-09 - JORGE JORGE -
13:23:13.1 1 1:52.682 75.718
13:25:01.2 2 1:48.121 78.912
13:26:46.8 3 1:45.620 80.780
13:28:32.0 4 1:45.227 81.082
13:30:30.3 5 1:58.307 72.117
13:32:16.7 6 1:46.385 80.199
13:34:02.0 7 1:45.260 81.056
13:35:52.2 8 1:50.256 77.384
13:37:39.9 9 1:47.633 79.269
L2-05 - LARRY EVANS -
13:22:47.4 1 1:52.501 75.839
13:24:38.2 2 1:50.864 76.959
13:26:25.9 3 1:47.662 79.248
13:28:16.3 4 1:50.409 77.276
13:32:20.6 5 4:04.277 34.928
13:34:06.1 6 1:45.557 80.828
13:35:55.2 7 1:49.036 78.249
L2-17 - GILBERT SILVA -
13:24:05.6 1 1:56.090 73.495
13:26:02.2 2 1:56.603 73.171
13:27:52.0 3 1:49.821 77.690
13:29:39.3 4 1:47.269 79.538
13:31:26.9 5 1:47.574 79.313
13:33:13.8 6 1:46.931 79.790
13:35:04.4 7 1:50.630 77.122
13:36:50.6 8 1:46.120 80.400
L3-30 - JERRY FLORES -
13:27:36.4 1 1:50.730 77.052
13:29:25.0 2 1:48.646 78.530
13:31:15.1 3 1:50.013 77.554
13:33:01.2 4 1:46.153 80.375
13:34:48.5 5 1:47.265 79.541
13:36:35.5 6 1:46.993 79.744
L2-14 - ROD FUEHRING -
13:22:42.2 1 1:49.437 77.963
13:24:29.4 2 1:47.186 79.600
13:26:17.3 3 1:47.948 79.038
13:28:04.6 4 1:47.339 79.486
13:29:51.6 5 1:46.969 79.761
13:31:39.0 6 1:47.335 79.489
13:33:25.6 7 1:46.689 79.971
13:35:13.5 8 1:47.851 79.109
13:37:00.4 9 1:46.942 79.782
L3-03 - ALAN PLOTKIN -
13:26:18.3 1 1:47.240 79.560
13:28:05.1 2 1:46.751 79.924
L3-29 - ARMAND GRANILLO -
13:24:30.3 1 1:46.954 79.773
13:26:18.3 2 1:47.990 79.007
13:28:05.7 3 1:47.408 79.435
13:29:55.6 4 1:49.910 77.627
13:31:44.6 5 1:48.968 78.298
13:33:33.5 6 1:48.874 78.366
L3-33 - JOHN HILTON -
13:24:30.6 1 1:47.004 79.735
13:26:18.5 2 1:47.952 79.035
13:28:05.9 3 1:47.377 79.458
13:29:55.8 4 1:49.939 77.607
13:31:44.8 5 1:48.964 78.301
13:33:33.7 6 1:48.905 78.344
L2-15 - MATT STOUT -
13:25:19.0 1 1:53.749 75.007
13:27:09.4 2 1:50.386 77.292
13:29:02.1 3 1:52.713 75.697
13:30:52.4 4 1:50.303 77.351
13:32:41.2 5 1:48.794 78.423
13:34:31.1 6 1:49.917 77.622
13:36:19.6 7 1:48.498 78.637
L2-02 - NICHOLAS RAMIREZ -
13:25:34.4 1 1:50.955 76.896
13:27:25.9 2 1:51.504 76.517
13:29:20.3 3 1:54.441 74.554
13:31:10.2 4 1:49.900 77.634
13:33:00.7 5 1:50.420 77.269
13:34:51.0 6 1:50.392 77.288
13:36:41.0 7 1:50.002 77.562
L2-24 - ULISES MARTINEZ -
13:24:06.6 1 1:54.207 74.706
13:26:05.1 2 1:58.541 71.975
13:28:00.0 3 1:54.867 74.277
13:29:51.5 4 1:51.548 76.487
13:31:48.0 5 1:56.405 73.296
13:33:38.0 6 1:50.041 77.535
13:35:28.9 7 1:50.920 76.920
13:37:21.4 8 1:52.436 75.883
L2-03 - RONALD JUROK -
13:25:01.3 1 1:52.677 75.721
13:26:53.4 2 1:52.097 76.113
13:28:46.5 3 1:53.112 75.430
13:30:43.6 4 1:57.065 72.883
13:32:36.5 5 1:52.891 75.577
13:34:30.5 6 1:54.084 74.787
13:36:20.6 7 1:50.062 77.520
L2-39 - MARK HAYE -
13:24:40.5 1 1:51.757 76.344
13:26:31.7 2 1:51.246 76.695
13:28:21.9 3 1:50.217 77.411
13:30:13.6 4 1:51.689 76.391
13:32:06.7 5 1:53.108 75.432
13:34:00.1 6 1:53.354 75.269
13:35:52.2 7 1:52.131 76.090
L2-20 - ROBERT TANNER -
13:23:56.4 1 1:55.944 73.587
13:25:50.3 2 1:53.870 74.928
13:27:42.2 3 1:51.953 76.211
13:29:32.9 4 1:50.640 77.115
13:31:24.7 5 1:51.766 76.338
13:33:16.6 6 1:51.925 76.230
13:35:17.8 7 2:01.217 70.386
13:37:15.4 8 1:57.653 72.518
L2-27 - MOISES CASTANEDA -
13:24:04.6 1 1:56.684 73.121
13:25:57.1 2 1:52.480 75.853
13:27:47.8 3 1:50.767 77.027
L2-04 - BEDFORD MCINTOSH -
13:24:37.7 1 1:50.785 77.014
13:26:31.3 2 1:53.569 75.126
13:28:25.0 3 1:53.706 75.036
13:30:45.4 4 2:20.383 60.777
13:32:38.6 5 1:53.225 75.354
13:34:31.1 6 1:52.525 75.823
13:36:22.6 7 1:51.440 76.561
L2-25 - SCOTT FARRIS -
13:25:26.3 1 1:52.499 75.841
13:27:19.0 2 1:52.676 75.722
13:29:13.3 3 1:54.272 74.664
13:31:07.1 4 1:53.870 74.928
13:32:59.2 5 1:52.068 76.132
13:34:50.6 6 1:51.368 76.611
13:36:42.8 7 1:52.264 75.999
L2-21 - SHEILA SINAPI -
13:25:26.0 1 1:52.479 75.854
13:27:18.7 2 1:52.755 75.668
13:29:13.0 3 1:54.308 74.640
13:31:06.8 4 1:53.796 74.976
13:32:58.6 5 1:51.773 76.333
13:34:50.1 6 1:51.522 76.505
13:36:42.0 7 1:51.887 76.256
L2-18 - MICHAEL CONNOLLY -
13:25:05.8 1 1:54.547 74.485
13:27:01.9 2 1:56.110 73.482
13:28:57.2 3 1:55.357 73.962
13:30:52.1 4 1:54.926 74.239
13:32:43.8 5 1:51.693 76.388
13:34:38.3 6 1:54.472 74.534
13:36:30.2 7 1:51.848 76.282
L2-26 - JON HOFFMAN -
13:25:08.7 1 1:56.056 73.516
13:27:03.3 2 1:54.578 74.465
13:28:58.1 3 1:54.782 74.332
13:30:53.2 4 1:55.119 74.115
13:32:47.3 5 1:54.109 74.771
13:34:40.3 6 1:52.969 75.525
13:36:34.3 7 1:54.064 74.800
L2-38 - JOHN HAYE -
13:26:01.9 1 1:58.361 72.085
13:27:57.8 2 1:55.985 73.561
13:29:50.8 3 1:52.996 75.507
13:31:46.9 4 1:56.030 73.533
L2-30 - MARIO ULLOA -
13:24:26.1 1 1:58.045 72.278
13:26:22.2 2 1:56.106 73.485
13:28:16.5 3 1:54.266 74.668
13:30:10.8 4 1:54.386 74.590
13:32:04.9 5 1:54.085 74.786
13:33:58.7 6 1:53.731 75.019
13:35:54.8 7 1:56.164 73.448
13:37:49.1 8 1:54.249 74.679
L2-29 - BREANE OCONER -
13:25:19.2 1 1:56.835 73.026
13:27:15.7 2 1:56.429 73.281
13:29:18.6 3 2:02.887 69.430
13:31:19.3 4 2:00.702 70.686
13:33:13.2 5 1:53.974 74.859
13:35:13.7 6 2:00.434 70.844
13:37:21.7 7 2:08.038 66.636
L2-19 - JOHN PECSON -
13:24:05.0 1 1:57.784 72.438
13:26:03.3 2 1:58.323 72.108
13:28:00.5 3 1:57.156 72.826
13:29:55.2 4 1:54.743 74.357
13:31:50.0 5 1:54.809 74.315
13:33:45.8 6 1:55.760 73.704
13:35:41.3 7 1:55.519 73.858
13:37:40.4 8 1:59.075 71.652
L2-35 - ALI ABU DEBEI -
13:25:30.2 1 1:57.555 72.579
13:27:25.0 2 1:54.851 74.288
13:29:19.9 3 1:54.875 74.272
13:31:16.9 4 1:56.939 72.961
13:33:12.3 5 1:55.443 73.907
13:35:08.1 6 1:55.770 73.698
13:37:03.2 7 1:55.178 74.077
L2-33 - JAMES HUTCHINSON -
13:23:46.5 1 1:59.271 71.535
13:25:44.9 2 1:58.409 72.055
13:27:42.6 3 1:57.607 72.547
13:29:38.9 4 1:56.341 73.336
13:31:38.6 5 1:59.676 71.292
13:33:37.3 6 1:58.721 71.866
13:35:35.2 7 1:57.919 72.355
L2-10 - TODD GERSTENBERGER -
13:24:29.6 1 2:02.093 69.881
13:26:31.7 2 2:02.047 69.907
13:28:32.6 3 2:00.944 70.545
13:30:38.1 4 2:05.469 68.001
13:32:38.5 5 2:00.438 70.841
13:34:37.9 6 1:59.314 71.509
13:36:38.3 7 2:00.411 70.857
Generated on 1/30/2010 03:40 PM